Vertical Injection Molding Machine(AHT-VVS Series)

Model No: |
AHT55-VVS-1 |
|
Products Name: Vertical Injection Molding Machine(AHT-VVS Series)
Features Specifications:
Item parameter chart:
Model | AHT30-VVS | AHT45-VVS | AHT55-VVS | |||||||||
|
mm | 25 | 28 | 32 | 28 | 32 | 35 | 28 | 32 | 35 | ||
|
kg/cm2 | 1971 | 1583 | 1207 | 2027 | 1546 | 1288 | 2027 | 1546 | 1288 | ||
|
cm3 | 69 | 86 | 112 | 86 | 112 | 134 | 86 | 112 | 134 | ||
|
ton | 30 | 45 | 55 | ||||||||
|
mm | 200 | 200 | 250 | ||||||||
|
mm | 100 | 150 | 180 | ||||||||
|
mm | 405 x 205 | 450 x 250 | 490 x 290 | ||||||||
|
m | 1.5 x 1.4 x 2.6 | 1.7 x 1.5 x 2.9 | 1.8 x 1.5 x 3.5 |
Model | AHT90-VVS | AHT110-VVS | AHT150-VVS | |||||||||
|
mm | 35 | 40 | 45 | 35 | 40 | 45 | 45 | 50 | 55 | ||
|
kg/cm2 | 2473 | 1899 | 1493 | 2473 | 1899 | 1493 | 2126 | 1725 | 1426 | ||
|
cm3 | 153 | 201 | 254 | 153 | 201 | 254 | 286 | 353 | 427 | ||
|
ton | 90 | 110 | 150 | ||||||||
|
mm | 280 | 280 | 280 | ||||||||
|
mm | 220 | 250 | 280 | ||||||||
|
mm | 530 x 330 | 620 x 370 | 660 x 360 | ||||||||
|
m | 2.5 x 1.7 x 3.7 | 2.6 x 1.8 x 3.8 | 2.8 x 1.9 x .0 |

Supplier: |
AHITOP MACHINERY CO.,LTD. |
Main Product: |
Vertical Injection Molding Machine,Two-color Injection Molding Machine |
Country: |
Taiwan |
Address: |
No.179 Rong Shing Rd., Ba Der City, Taoyuan Hsien, Taiwan |
Tel: |
886-3-3764421 |
Fax: |
886-3-3645125 |