Twin-Screw Extruder
Products Name: Twin-Screw Extruder
Features Specifications:
SHJ Series Extruder consisted of drive part and processing part.
Drive part includes the reduction unit and motor.AC motor or DC motor is available.
Processing part consisted of barrel,screw parts and two pieces of co-rotating screw shaft.There are closing barrel,feeding barrel,venting barrel.Solid and liquid material can be fed by feeding hopper or liquid injector.The screw parts array can be adjusted according processing technology,it can perform transmitting, plastizing, compounding,shearing,venting,and dehumidifying.Granula,powder,liquid can be fed by main feeder,side feeder,or liquid injecting unit.Multipath Loss-in-weight feeding system is also available.
TYPE | SHJ-20 | SHJ-30 | SHJ-36 | SHJ-50A | SHJ-50B | SHJ-63A | SHJ-63B | SHJ-72A | SHJ-72B | SHJ-92A | SHJ-92B | SHJ-133 |
Screw diameter(mm) | 21.7 | 30.5 | 35.6 | 50.5 | 50.5 | 62.4 | 62.4 | 71.7 | 71.7 | 92.4 | 92.4 | 133 |
Screw depth((mm) | 3.85 | 4.6 | 6 | 9 | 9 | 11 | 11 | 12.6 | 12.6 | 15.5 | 15.5 | 23.5 |
Length/diameter | 32-40 | 28-50 | 35-50 | 32-52 | 32-52 | 32-52 | 32-52 | 32-52 | 32-52 | 32-52 | 32-52 | 32-48 |
Screw max speed(rpm) | 600 | 600 | 600 | 500 | 600 | 500 | 600 | 500 | 600 | 500 | 600 | 400 |
Motor power(kw) | 3 | 11 | 15 | 45 | 55 | 75 | 90 | 110 | 132 | 280 | 540 | 600 |
Capacity(kg/h) | 2-10 | 10-50 | 30-60 | 80-150 | 120-150 | 150-300 | 200-400 | 300-500 | 350-600 | 600-1000 | 750-1300 | 1300-2000 |

Supplier: |
NANJING GIANT MACHINERY CO.,LTD. |
Main Product: |
Single screw extruder, twin screw extruder,twin screw compouding extruder production line, three layers co-extrusion sheet line, high filling granule production line |
Country: |
China |
Address: |
No.28,Baoshan Road,Qilin Town,Jiangning District,Nanjing 211135,P R of China |
Tel: |
86-25-84121049 84121377 84121187 84121275 |
Fax: |
86-25-84121196 |