Horizontal Heating And Cooling Hybrid(SRL-W Series)
Products Name: Horizontal Heating And Cooling Hybrid(SRL-W Series)
Features Specifications:
Item parameter chart:
Parameter \Model | Total Volume(L) | Effective Volume(L) | Productive A bility(kg/h) | Spindle Machinery Power(k) | Electrical Machinery Power(k) | Heating Cooling way | Removing Material Way |
---|---|---|---|---|---|---|---|
SRLW 300 / 100 | 300/1000 | 255/650 | 600-800 | 40/555-11 | 40/55-11 | Automatic Friction,Water-cooling | Gas Driving |
SRLW 500 /1600 | 500/1600 | 320/1200 | 800-1000 | 55/75-15 | 55/75-15 | Automatic Friction,Water-cooling | Gas Driving |
SRLW 800 /2000 | 800/2000 | 560/1350 | 1300-1500 | 83/110-22 | 83/110-22 | Automatic Friction,Water-cooling | Gas Driving |
STLW800 *2/4000 | 1600/4000 | 1120/2700 | 2600-3000 | 83 /110 *2-37 | 83/110*2-37 | Automatic Friction,Water-cooling | Gas Driving |
SRLW1000/ 3000 | 1000/3000 | 650/2000 | 1500-1800 | 100/132-30 | 100/132-30 | Automatic Friction,Water-cooling | Gas Driving |

Supplier: |
ZHANGJIAGANG ZHUOCHENG MACHINERY MANUFACTURE CO.,LTD. |
Main Product: |
Screw extruder, pipe production line, UPVC plastic profile production line, (film) extrusion lines, recycling granulator production lines, auxiliary equipment, expansion of the machine, mixer, dryer, crusher, milling machine, feeding machine, Shaker, crawler tractor, blending machine |
Country: |
China |
Address: |
Jinfeng Town, Zhangjiagang, Jiangsu, China 215626 |
Tel: |
0086-512-58561001 58561008 |
Fax: |
0086-512-58561007 |