EUH Hollow Shaft Type Clutch & Brake Unit
Products Name: EUH Hollow Shaft Type Clutch & Brake Unit
Features Specifications:
Usage: Start, Stop, High-frequncy operation, Positioning.
This type is a patented model with coil used by clutch and safety brake.
Super thin designed doest occupy much space,inputside at the fly.
weel andoutput sleeve at the transmission shaft easy for installation.
Specification
model | 5 | 10 | 20 | 40 | |||||
Torque | (Td) | (Ts) | (Td) | (Ts) | (Td) | (Ts) | (Td) | (Ts) | |
(N-m) | 40 | 45 | 80 | 90 | 160 | 175 | 350 | 400 | |
(kgf-m) | 4.0 | 4.5 | 8.0 | 9.0 | 16.0 | 17.5 | 35.0 | 40.0 | |
Voltage | (DC-V) | 24 | 24 | 24 | 24 | ||||
Coil(20°C) | (W) | 25 | 35 | 45 | 60 | ||||
(A) | 1.09 | 1.46 | 1.88 | 2.50 | |||||
(Ω) | 23 | 16 | 13 | 9.6 | |||||
Maximum speed(r/min) |
4000 | 3000 | 2500 | 2000 | |||||
Weight(kg) | 6.5 | 15 | 24 | 44 |
EUH Hollow shaft type clutch,brake unit
Model | 5 | 10 | 20 | 40 |
A1 | 125 | 160 | 200 | 250 |
A2 | 95 | 120 | 158 | 210 |
A3 | 62 | 80 | 100 | 125 |
D | 25 | 35 | 40 | 48 |
t | 3 | 3.5 | 3.5 | 3.5 |
L | 108.5 | 128 | 160 | 180 |
L1 | 6 | 8 | 9 | 11 |
N | 20 | 20 | 20 | 30 |
P | 105 | 132 | 159 | 200 |
R | 13 | 18 | 20 | 25 |
V1 | 3-6.5 | 3-8.5 | 3-10.5 | 4-12.5 |
W | 7 | 10 | 10 | 12 |
Y | 12 | 15 | 18 | 21 |

Supplier: |
HELISTAR CO.,LTD. |
Main Product: |
Electromagnetic power clutch & brake, Other auxiliary machines & spare parts, electromagnetic clutch, electromagnetic brake, electromagnetic powder clutches & brakes, magnetic powder clutches, magnetic powder brakes, magnetic powder clutch & brake, electromagnetic particle clutch & brake, magnetic particle clutch & brake |
Country: |
Taiwan |
Address: |
No.202,Zhenxing Rd.,Taya Dist.,Taichung City 428,Taiwan |
Tel: |
886-4-25651337 |
Fax: |
886-4-25651227 |
Contact: |
Mr. Huang |