PS Foam Sheet Extrusion Line(XPS Extruder)
Products Name: PS Foam Sheet Extrusion Line(XPS Extruder)
Features Specifications:
Applications :
It has applications in many fields such as Heat Insulation in the Construction Industry and anti impact containers for the food industry.
As a practical example it has been used in the tropics to insulate buildings against temperatures that continuously reach 40C and is able to successfully reduce the ambient temperatures inside the buildings to 30C. In the Polar regions of Alaska it successfully prevents oil in pipelines from freezing when outside air temperatures are -50C. This shows that energy savings are huge.
In the construction Industry it has been successfully used as a sandwich material for doorframes and under floor insulation due to its light weight and superior strength qualities.
As a Heat/Cold insulator the energy saving potential is huge.
In the Advertising Industry its uses have only just being recognised due to its high strength, lightweight, good weather stability features, its easy trimming to size features and then it is also significantly less expensive than Acrylic or ABS. In this Industry the potential is enormous.
Requirements of plant
1. Floor area : 50M(L) x 25M(W) x 8M(H)
2.Power source : 500HP (3 phase)
3.Water source : 50 Liters / hr
4.Operators : 8 persons (for whole plant)
Characteristics of the Extruded PS Foam Insulation Sheet :
Raw material is processed to produce a foamed product with a sealed interior cell structure which gives this product its superior insulating, low water absorbsion, light weight, and easy trimming qualities.
The machine is able to produce various products with differing features such as color from a variety of raw materials. Features such as density and width can be adjusted with the machine production parameters thus making this a truly versatile machine.
Model no. | PT-250PSB | PT-450PSB | PT-600PSB |
Raw material | Polystyrene | Polystyrene | Polystyrene |
Blowing agent | Butane or New Type Freon | Butane or New Type Freon | Butane or New Type Freon |
Capacity | 250 kg / Hr | 400 kg / Hr | 600 kg / Hr |
Products Thickness (max.) | 60 mm | 100 mm | 100 mm |
Products Width (max.) | 1000 mm | 1000 mm | 1000 mm |
Equipment Floor Area | 50M(L) x 8M(W) x 5M(H) | 60M(L) x 8M(W) x 5M(H) | 70M(L) x 8M(W) x 5M(H) |
Shipping | 40 Container x 5 | 40 Container x 6 | 40 Container x 7 |
EXTRUDER UNIT | |||
Extruder Type | Tandem Type | Tandem Type | Tandem Type |
First Extruder Screw Ø | 120 mm | 130 mm | 150 mm |
First Extruder Driving motor | 150 HP AC motor | 250 HP AC motor | 300 HP AC motor |
Second Extruder Screw Ø | 150 mm | 180 mm | 200 mm |
Second Extruder Driving motor | 150 HP AC motor | 200 HP AC motor | 250 HP AC motor |
Heating Capacity | 36 KW | 50 KW | 70 KW |
Blowing Agent Injecting Unit | High Pressure Pump | High Pressure Pump | High Pressure Pump |
Material Filter | Two-shift Changed | Two-shift Changed | Two-shift Changed |
Cooling System | Air & Water | Air & Water | Air & Water |
Auto-Thermal Control | 17 zones | 23 zones | 24 zones |
T-Die | 1 Set | 1 Set | 1 Set |
Motor Control Panel | 1 Set | 1 Set | 1 Set |
Thermal Control Panel | 1 Set | 1 Set | 1 Set |
ALIBRATING UNIT | |||
Driving Type | SERVO MOTOR | SERVO MOTOR | SERVO MOTOR |
Heating & Cooling System | WATER | WATER | WATER |
OPENING | 20-60 mm | 20-120 mm | 20-120 mm |
TAKE-OFF UNIT | |||
Roller Width | 1200 mm | 1300 mm | 1300 mm |
Driving motor | 3 HP AC Motor | 5 HP AC Motor | 7.5 HP AC Motor |
Roller opening | 20-60 mm | 20-120 mm | 20-120 mm |
Width Cutter | 1 Set | 1 Set | 1 Set |
Length Cutter | 1 Set | 1 Set | 1 Set |
OTHER EQUIPMENT | |||
Cooling Tower | 30 Tons x 1 Set | 50 Tons x 1 Set | 80 Tons x 1 Set |
Chiller | 1 Set | 1 Set | 1 Set |
Air Compressor | 20 HP x 1 Set | 30 HP x 1 Set | 30 HP x 1 Set |
Raw Material Mixer & Feeder | 1 Set | 1 Set | 1 Set |
Whole plant power consumption | |||
1000KW | 1200KW | 1500KW |

Supplier: |
PITAC INTERNATIONAL MACHINERY CO.,LTD. |
Main Product: |
monofilament making machine,monofilament making machinery,Foam Sheet Extrusion Machine,Air-Bubble Sheet Forming Machine,Pelletizing Making Machine,Co-Extrusion Machine,Pipe Extrusion Machine,Profile Extrusion Machine |
Country: |
Taiwan |
Address: |
3C13, Taipei World Trade Center, No. 5, Sec. 5, Hsin-Yi Rd., Taipei 110, Taiwan |
Tel: |
886-2-27227966 |
Fax: |
886-2-27222131 |