塑膠硬管擴口機(SGK 系列)
產品名稱: 塑膠硬管擴口機(SGK 系列)
產品規格:
Model | SGK-250 | SGK-400 | ||
---|---|---|---|---|
Main Technical Parameter | Pipe Outer Diameter | φ90-φ250m/m | φ10-φ400m/m | |
Work positinoning Gauge | 4-6m | 4-6m | ||
Machine System | Electric System,Hydraulic Pressure System,Machine System | Electric System,Hydraulic Pressure System,Machine System | ||
Hydraulic Pressure System | Oil Pump Motor | Model | Y100-4 | Y100-4 |
Power | 2.2kw | 3kw | ||
Rotate Speed | 1240rpm | 1240rpm | ||
Variable Piston Pump | Model | HPP-V18-A | A22-F-R01-K | |
Rated Pressure | 6.3MPA | 6.3MPA | ||
Displacement | 0-18ML/R | 0-22ML/R | ||
System Working Pressure | 4-6.3MPA | 4-6.3MPA | ||
Hydraulic Oil | No.46Antiwear Hydraulic Oil | No.46 Antiwear Hydraulic Oil | ||
Heating System | Electric Heating Pipe Powder of Heating Furnace | 1kw*8=8kw | Electric Heating Pipe Powder of No.1 Heating Furnace 1kw*12+0.5kw*2=13kw | |
Electric Heating Pipe Powder of No.2 Heating Furnace 1kw*12+0.5kw*2=13kw | ||||
Hot air max temperature | 300C | 300C | ||
Electric Appliance System | Compressed Air Pressure | 0.4-0.6Mpa | 0.4-0.6Mpa | |
Vacuum Degree | - | -0.06-0Mpa | ||
Water Supply Pressure | 0.2-0.3mpa | 0.2-0.3mpa | ||
Programmable Controller (PCL Machine) | FXIN-40MR+FXON-40ER | FXIN-40MR+FXON-40ER | ||
Working Voltage | AC380V;50Hz | AC380V;50Hz | ||
Assembly Total Power | 11KVA | 32KVA | ||
Assembly Total Weight | 3100KG | 4500KG | ||
Working Center Height | 1000+/-10MM | 1000+/-10MM | ||
Rhythm of Production | 2-40MIN | 2-40MIN | ||
Assembly Outside Dimension | 6*2.8*1.7M | 7.5*3.1*1.8M | ||
Mould | The operation of SKT Series Pipe Expanding Moule | The operation of SKT Series Pipe Expanding Moule |

公司名稱: |
張家港市卓成機械製造有限公司 |
主要產品: |
螺杆押出機,管材生產線,UPVC塑膠型材生產線,(片)材押出生產線,回收造粒生產線,輔機,擴管機,混合機,乾燥機,破碎機,磨粉機,加料機,振動篩,履帶式牽引機,混色機 |
地址: |
中國江蘇省蘇州市張家港市錦豐工業園 |
電話號碼: |
0086-512-58561001 58561008 |
傳真: |
0086-512-58561007 |